NOAA ERDDAP
Easier access to scientific data
log in    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-04-18T07:10:26+00:00
Startup was at  2024-04-04T05:20:08+00:00
Last major LoadDatasets started 12m 34s ago and finished after 5 seconds.
nGridDatasets  = 0
nTableDatasets = 241
nTotalDatasets = 241
n Datasets Failed To Load (in the last major LoadDatasets) = 38
    UABC_UABC, TexAM_KING, KHOA_PUTA, HSU_SHEL, NASAwallops_CEDR, CCG_CLHB, SC_PRI, KHOA_GESE, BP_BP02,
    UAF_NANW, KHOA_GEYA, ODU_CBBT, UAF_OSPY, OSU_YHS1, UAF_BASC, UMiami_WCDN, OSU_STV1, TexAM_CCB1,
    HSU_TRIN, TexAM_BHAR, CCG_LOPT, TexAM_ROLL, UCSB_SMR1, UAF_KNOW, UAF_SHEL, TexAM_SARB,
    NPS_MLNG, UAF_OKKO, SIO_BP01, UMiami_WNKL, UAF_METL, KHOA_PUGA, NASAwallops_ASSA, BP_BPTH,
    NPS_PPIN, TexAM_MATA, TexAM_CCB2, UAF_ANCH, (end)
ERROR: Duplicate datasetIDs in datasets.xml:
    ONC_VRID
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =        0
Response Succeeded Time (since last major LoadDatasets) n =        0
Response Succeeded Time (since last Daily Report)       n =       43,  median ~=        1 ms
Response Succeeded Time (since startup)                 n =      418,  median ~=        2 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=19, inotify=0, other=19
MemoryInUse=   163 MB (highWaterMark=   881 MB) (Xmx ~= 4079 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded     Requests (median times in ms)       Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2024-04-18T06:57:53+00:00      1s     38    38    241         1 (     4)       0 (     0)       20       0    19    160       881
  2024-04-18T06:42:52+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T06:27:52+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T06:12:52+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T05:57:52+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T05:42:52+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T05:27:52+00:00      1s     38    38    241         3 (     4)       0 (     0)       20       0    19    160       881
  2024-04-18T05:12:50+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T04:57:50+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T04:42:49+00:00      1s     38    38    241         1 (     2)       0 (     0)       20       0    19    160       881
  2024-04-18T04:27:49+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T04:12:54+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T03:58:41+00:00     56s     42    38    241         2 (     2)       0 (     0)       20       0    19    248       881
  2024-04-18T03:42:45+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T03:27:45+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T03:12:45+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T02:57:45+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T02:43:00+00:00     15s     39    38    241         1 (     1)       0 (     0)       20       0    19    186       881
  2024-04-18T02:28:43+00:00     58s     41    38    241         1 (     2)       0 (     0)       20       0    19    244       881
  2024-04-18T02:12:45+00:00      1s     38    38    241         3 (     2)       0 (     0)       20       0    19    160       881
  2024-04-18T01:59:07+00:00     82s     46    38    241         2 (     1)       0 (     0)       20       0    19    278       881
  2024-04-18T01:43:53+00:00     69s     40    38    241         4 (     2)       0 (     0)       20       0    19    245       881
  2024-04-18T01:27:45+00:00      1s     38    38    241         2 (     1)       0 (     0)       20       0    19    160       881
  2024-04-18T01:12:45+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T00:57:45+00:00      1s     38    38    241         1 (     1)       0 (     0)       20       0    19    160       881
  2024-04-18T00:42:45+00:00      1s     38    38    241         2 (     1)       0 (     0)       20       0    19    160       881
  2024-04-18T00:27:45+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-18T00:12:45+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T23:57:45+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T23:45:04+00:00    140s     41    38    241         1 (     1)       0 (     0)       20       0    19    380       881
  2024-04-17T23:27:44+00:00      1s     38    38    241         1 (     2)       0 (     0)       20       0    19    160       881
  2024-04-17T23:12:44+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T22:57:44+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T22:42:44+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T22:27:44+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T22:12:44+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T21:57:44+00:00      1s     38    38    241         1 (     2)       0 (     0)       20       0    19    160       881
  2024-04-17T21:42:44+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T21:27:44+00:00      1s     38    38    241         2 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T21:18:50+00:00    367s     43    38    241         0 (     0)       0 (     0)       20       0    19    472       881
  2024-04-17T20:57:44+00:00      1s     38    38    241         1 (     2)       0 (     0)       20       0    19    160       881
  2024-04-17T20:42:44+00:00      1s     38    38    241         1 (     2)       0 (     0)       20       0    19    160       881
  2024-04-17T20:27:44+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T20:12:43+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T19:57:43+00:00      1s     38    38    241         1 (     2)       0 (     0)       20       0    19    160       881
  2024-04-17T19:42:43+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T19:27:43+00:00      1s     38    38    241         1 (     2)       0 (     0)       20       0    19    160       881
  2024-04-17T19:12:43+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T18:57:43+00:00      1s     38    38    241         1 (     2)       0 (     0)       20       0    19    160       881
  2024-04-17T18:42:43+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T18:27:43+00:00      1s     38    38    241         2 (     2)       0 (     0)       20       0    19    160       881
  2024-04-17T18:12:43+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T17:57:43+00:00      1s     38    38    241         1 (     1)       0 (     0)       20       0    19    160       881
  2024-04-17T17:42:43+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T17:27:43+00:00      1s     38    38    241         1 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T17:12:43+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T16:59:37+00:00    115s     43    38    241         0 (     0)       0 (     0)       20       0    19    333       881
  2024-04-17T16:42:43+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T16:29:21+00:00     99s     41    38    241         1 (     2)       0 (     0)       20       0    19    276       881
  2024-04-17T16:12:43+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T15:58:29+00:00     47s     40    38    241         0 (     0)       0 (     0)       20       0    19    239       881
  2024-04-17T15:43:26+00:00     44s     40    38    241         1 (     2)       0 (     0)       20       0    19    220       881
  2024-04-17T15:27:42+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T15:27:35+00:00   1225s     98    38    241         0 (     0)       0 (     0)       20       0    19    215       881
  2024-04-17T14:52:42+00:00     32s     40    38    241         0 (     0)       0 (     0)       20       0    19    219       881
  2024-04-17T14:37:11+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T14:22:11+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    240       881
  2024-04-17T14:22:01+00:00   2047s     91    38    241         2 (     2)       0 (     0)       20       0    19    497       881
  2024-04-17T13:32:54+00:00      1s     38    38    241         1 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T13:17:54+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T13:02:54+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T12:47:54+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T12:32:54+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T12:17:54+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T12:07:51+00:00    300s     47    38    241         0 (     0)       0 (     0)       20       0    19    409       881
  2024-04-17T11:47:52+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T11:36:21+00:00    210s     43    38    241         0 (     0)       0 (     0)       20       0    19    340       881
  2024-04-17T11:17:51+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T11:02:53+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    272       881
  2024-04-17T10:58:25+00:00    638s     61    38    241         0 (     0)       0 (     0)       20       0    19    643       881
  2024-04-17T10:32:49+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    280       881
  2024-04-17T10:32:36+00:00   1170s     48    38    241         0 (     0)       0 (     0)       20       0    19    582       881
  2024-04-17T09:58:11+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T09:57:58+00:00   1998s     78    38    241         1 (     0)       0 (     0)       20       0    19    274       881
  2024-04-17T09:09:33+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T08:54:33+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T08:39:34+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T08:24:32+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T08:09:29+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T07:54:29+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T07:39:29+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T07:24:27+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T07:09:24+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T06:54:24+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T06:39:27+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T06:24:22+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T06:09:22+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T05:54:22+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T05:39:22+00:00      1s     38    38    241         0 (     0)       0 (     0)       20       0    19    160       881
  2024-04-17T05:24:22+00:00      1s     38    38    241         1 (     0)       0 (     0)       20       0    19    160       881


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       92,  median ~=      106 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:         45
    <= 200 ms:         17
    <= 500 ms:          9
    <= 1 s:             2
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            1
    <= 1 min:           5
    <= 2 min:           4
    <= 5 min:           3
    <= 10 min:          1
    <= 20 min:          2
    <= 1 hr:            3
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     1311,  median ~=      144 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:        490
    <= 200 ms:        376
    <= 500 ms:        135
    <= 1 s:            16
    <= 2 s:             5
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            8
    <= 1 min:          53
    <= 2 min:          75
    <= 5 min:          54
    <= 10 min:         29
    <= 20 min:         33
    <= 1 hr:           37
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =        0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        0

Response Succeeded Time Distribution (since last Daily Report):
    n =       43,  median ~=        1 ms
    0 ms:               6
    1 ms:               7
    2 ms:              24
    <= 5 ms:            5
    <= 10 ms:           1
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =      418,  median ~=        2 ms
    0 ms:              83
    1 ms:              38
    2 ms:             154
    <= 5 ms:          103
    <= 10 ms:          25
    <= 20 ms:           5
    <= 50 ms:           3
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          5
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=0 nNotFromCache=0
GSHHS: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 13 + 492 + 332 + 1149 + 826 + 1072 = 3884
canonicalStringHolder map sizes: 574 + 170 + 423 + 13 + 7 + 16 = 1203

Number of threads: Tomcat-waiting=19, inotify=0, other=19
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[ajp-nio-8009-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:422)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:250)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:482)
java.lang.Thread.run(Thread.java:748)

#2 Thread[ajp-nio-8009-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1149)
java.lang.Thread.run(Thread.java:748)

#3 Thread[ajp-nio-8009-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:825)
java.lang.Thread.run(Thread.java:748)

#4 Thread[ajp-nio-8009-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:825)
java.lang.Thread.run(Thread.java:748)

#5 Thread[AsyncFileHandlerWriter-918221580,5,main] TIMED_WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.LinkedBlockingDeque.pollFirst(LinkedBlockingDeque.java:522)
java.util.concurrent.LinkedBlockingDeque.poll(LinkedBlockingDeque.java:684)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:160)

#6 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1359)
java.lang.Thread.run(Thread.java:748)

#7 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#8 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#9 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:422)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:250)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:482)
java.lang.Thread.run(Thread.java:748)

#10 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1149)
java.lang.Thread.run(Thread.java:748)

#11 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:825)
java.lang.Thread.run(Thread.java:748)

#12 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:825)
java.lang.Thread.run(Thread.java:748)

#13 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:748)

#14 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:545)
java.net.ServerSocket.accept(ServerSocket.java:513)
org.apache.catalina.core.StandardServer.await(StandardServer.java:466)
org.apache.catalina.startup.Catalina.await(Catalina.java:775)
org.apache.catalina.startup.Catalina.start(Catalina.java:721)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:353)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:493)

#15 Thread[NioBlockingSelector.BlockPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#16 Thread[NioBlockingSelector.BlockPoller-2,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#17 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#18 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#19 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact